🔋 BatterySnap Central
📱 Samsung Battery Performance
Comprehensive battery analytics for Samsung Android devices
Explore performance data from 321 different Samsung models
📊 About Samsung Devices
🔍 Performance Analysis
This page shows battery performance data for all Samsung device models in our database. Each model represents real-world usage data from multiple devices, providing insights into battery life, charging performance, and overall device reliability.
🏆 Samsung Device Models
Click on any model to view detailed performance statistics and device history. Click column headers to sort.
📱 Model ↕️ | 🏷️ Marketing Name ↕️ | 📊 Device Count ↕️ | 📈 Popularity | 🔗 Actions |
---|---|---|---|---|
GT-I9060I | Galaxy Grand Neo Plus | 19 | 100.0% | 📊 View Stats |
SM-G532F | Galaxy Grand Prime Plus | 18 | 94.7% | 📊 View Stats |
GT-I9300 | Galaxy S3 | 14 | 73.7% | 📊 View Stats |
SM-G532G | Galaxy J2 Prime | 10 | 52.6% | 📊 View Stats |
SM-G950F | Galaxy S8 | 9 | 47.4% | 📊 View Stats |
SM-G930F | Galaxy S7 | 9 | 47.4% | 📊 View Stats |
SM-T113 | Galaxy Tab3 Lite 7.0 | 7 | 36.8% | 📊 View Stats |
SM-S911B | Galaxy S23 | 7 | 36.8% | 📊 View Stats |
SM-G960F | Galaxy S9 | 7 | 36.8% | 📊 View Stats |
SM-S918B | Galaxy S23 Ultra | 6 | 31.6% | 📊 View Stats |
SM-N975F | Galaxy Note10+ | 6 | 31.6% | 📊 View Stats |
SM-G973F | Galaxy S10 | 6 | 31.6% | 📊 View Stats |
SM-G610F | Galaxy On Nxt | 6 | 31.6% | 📊 View Stats |
SM-G530H | Galaxy Grand Prime | 6 | 31.6% | 📊 View Stats |
SM-A137F | Galaxy A13 | 6 | 31.6% | 📊 View Stats |
GT-N7100 | Galaxy Note2 | 6 | 31.6% | 📊 View Stats |
SM-T116 | Galaxy Tab3 VE 7.0 | 5 | 26.3% | 📊 View Stats |
SM-S926B | Galaxy S24+ | 5 | 26.3% | 📊 View Stats |
SM-N960F | Galaxy Note9 | 5 | 26.3% | 📊 View Stats |
SM-J500H | Galaxy J5 | 5 | 26.3% | 📊 View Stats |
SM-G991B | Galaxy S21 5G | 5 | 26.3% | 📊 View Stats |
SM-A520F | Galaxy A5(2017) | 5 | 26.3% | 📊 View Stats |
SM-A145F | Galaxy A14 | 5 | 26.3% | 📊 View Stats |
SM-X200 | Galaxy Tab A8 | 4 | 21.1% | 📊 View Stats |
SM-T550 | Galaxy Tab A | 4 | 21.1% | 📊 View Stats |
SM-S901B | Galaxy S22 | 4 | 21.1% | 📊 View Stats |
SM-M135FU | Galaxy M13 | 4 | 21.1% | 📊 View Stats |
SM-J400F | Galaxy J4 | 4 | 21.1% | 📊 View Stats |
SM-G990B | Galaxy S21 FE 5G | 4 | 21.1% | 📊 View Stats |
SM-G981B | Galaxy S20 5G | 4 | 21.1% | 📊 View Stats |
SM-G970F | Galaxy S10e | 4 | 21.1% | 📊 View Stats |
SM-G920F | Galaxy S6 | 4 | 21.1% | 📊 View Stats |
SM-G7102 | Galaxy Grand2 | 4 | 21.1% | 📊 View Stats |
SM-A715F | Galaxy A71 | 4 | 21.1% | 📊 View Stats |
SM-A528B | Galaxy A52s 5G | 4 | 21.1% | 📊 View Stats |
SM-A405FN | Galaxy A40 | 4 | 21.1% | 📊 View Stats |
SM-A217F | Galaxy A21s | 4 | 21.1% | 📊 View Stats |
SM-A155F | Galaxy A15 | 4 | 21.1% | 📊 View Stats |
SM-A135F | Galaxy A13 | 4 | 21.1% | 📊 View Stats |
SM-A125F | Galaxy A12 | 4 | 21.1% | 📊 View Stats |
SM-A107F | Galaxy A10s | 4 | 21.1% | 📊 View Stats |
GT-I9082 | Galaxy Grand Duos | 4 | 21.1% | 📊 View Stats |
GT-I9060C | Galaxy Grand Neo Plus | 4 | 21.1% | 📊 View Stats |
SM-T720 | Galaxy Tab S5e | 3 | 15.8% | 📊 View Stats |
SM-T560 | Galaxy Tab E 9.6 | 3 | 15.8% | 📊 View Stats |
SM-T500 | Galaxy Tab A7 | 3 | 15.8% | 📊 View Stats |
SM-T230 | Galaxy Tab4 7.0 | 3 | 15.8% | 📊 View Stats |
SM-T210 | Galaxy Tab3 7.0 | 3 | 15.8% | 📊 View Stats |
SM-S928B | Galaxy S24 Ultra | 3 | 15.8% | 📊 View Stats |
SM-N9005 | Galaxy Note3 | 3 | 15.8% | 📊 View Stats |
SM-J120H | Galaxy J1(2016) | 3 | 15.8% | 📊 View Stats |
SM-J110H | Galaxy J1 Ace | 3 | 15.8% | 📊 View Stats |
SM-G996B | Galaxy S21+ 5G | 3 | 15.8% | 📊 View Stats |
SM-G970U1 | Galaxy S10e | 3 | 15.8% | 📊 View Stats |
SM-G781U | Galaxy S20 FE 5G | 3 | 15.8% | 📊 View Stats |
SM-G780G | Galaxy S20 FE | 3 | 15.8% | 📊 View Stats |
SM-G780F | Galaxy S20 FE | 3 | 15.8% | 📊 View Stats |
SM-G530F | Galaxy Grand Prime | 3 | 15.8% | 📊 View Stats |
SM-G398FN | Galaxy XCover 4s | 3 | 15.8% | 📊 View Stats |
SM-E156B | Galaxy F15 5G | 3 | 15.8% | 📊 View Stats |
SM-A546B | Galaxy A54 5G | 3 | 15.8% | 📊 View Stats |
SM-A536B | Galaxy A53 5G | 3 | 15.8% | 📊 View Stats |
SM-A057F | Galaxy A05s | 3 | 15.8% | 📊 View Stats |
GT-I9300I | Galaxy S3 Neo | 3 | 15.8% | 📊 View Stats |
SM-X218U | Galaxy Tab A9+ 5G | 2 | 10.5% | 📊 View Stats |
SM-T905 | Galaxy Tab Pro 12.2 | 2 | 10.5% | 📊 View Stats |
SM-T860 | Galaxy Tab S6 | 2 | 10.5% | 📊 View Stats |
SM-T580 | Galaxy Tab A (2016) | 2 | 10.5% | 📊 View Stats |
SM-T561 | Galaxy Tab E 9.6 | 2 | 10.5% | 📊 View Stats |
SM-T520 | Galaxy Tab Pro 10.1 | 2 | 10.5% | 📊 View Stats |
SM-T116BU | Galaxy Tab Plus 7.0 | 2 | 10.5% | 📊 View Stats |
SM-T111 | Galaxy Tab3 Lite | 2 | 10.5% | 📊 View Stats |
SM-T110 | Galaxy Tab3 Lite | 2 | 10.5% | 📊 View Stats |
SM-S921B | Galaxy S24 | 2 | 10.5% | 📊 View Stats |
SM-S908U | Galaxy S22 Ultra | 2 | 10.5% | 📊 View Stats |
SM-S908B | Galaxy S22 Ultra | 2 | 10.5% | 📊 View Stats |
SM-S906B | Galaxy S22+ | 2 | 10.5% | 📊 View Stats |
SM-N770F | Galaxy Note10 Lite | 2 | 10.5% | 📊 View Stats |
SM-J415G | Galaxy J4+ | 2 | 10.5% | 📊 View Stats |
SM-J250F | Galaxy J2 Pro | 2 | 10.5% | 📊 View Stats |
SM-J200F | Galaxy J2 | 2 | 10.5% | 📊 View Stats |
SM-J106M | Galaxy J1 Mini Prime | 2 | 10.5% | 📊 View Stats |
SM-J100H | Galaxy J1 | 2 | 10.5% | 📊 View Stats |
SM-G998B | Galaxy S21 Ultra 5G | 2 | 10.5% | 📊 View Stats |
SM-G965F | Galaxy S9+ | 2 | 10.5% | 📊 View Stats |
SM-G950U | Galaxy S8 | 2 | 10.5% | 📊 View Stats |
SM-G935F | Galaxy S7 edge | 2 | 10.5% | 📊 View Stats |
SM-G900T | Galaxy S5 | 2 | 10.5% | 📊 View Stats |
SM-G900F | Galaxy S5 | 2 | 10.5% | 📊 View Stats |
SM-G850F | Galaxy Alpha | 2 | 10.5% | 📊 View Stats |
SM-G781B | Galaxy S20 FE 5G | 2 | 10.5% | 📊 View Stats |
SM-G736U | Galaxy XCover6 Pro | 2 | 10.5% | 📊 View Stats |
SM-G7108V | SM-G7108V | 2 | 10.5% | 📊 View Stats |
SM-G570M | Galaxy J5 Prime | 2 | 10.5% | 📊 View Stats |
SM-G360H | Galaxy Core Prime | 2 | 10.5% | 📊 View Stats |
SM-G313H | Galaxy Ace4 Lite | 2 | 10.5% | 📊 View Stats |
SM-F956B | Galaxy Z Fold6 | 2 | 10.5% | 📊 View Stats |
SM-E500H | Galaxy E5 | 2 | 10.5% | 📊 View Stats |
SM-A750F | Galaxy A7 (2018) | 2 | 10.5% | 📊 View Stats |
SM-A716U | Galaxy A71 5G | 2 | 10.5% | 📊 View Stats |
SM-A556E | Galaxy A55 5G | 2 | 10.5% | 📊 View Stats |
SM-A556B | Galaxy A55 5G | 2 | 10.5% | 📊 View Stats |
SM-A546E | Galaxy A54 5G | 2 | 10.5% | 📊 View Stats |
SM-A530F | Galaxy A8(2018) | 2 | 10.5% | 📊 View Stats |
SM-A526U | Galaxy A52 5G | 2 | 10.5% | 📊 View Stats |
SM-A515F | Galaxy A51 | 2 | 10.5% | 📊 View Stats |
SM-A336B | Galaxy A33 5G | 2 | 10.5% | 📊 View Stats |
SM-A307FN | Galaxy A30s | 2 | 10.5% | 📊 View Stats |
SM-A226B | Galaxy A22s 5G | 2 | 10.5% | 📊 View Stats |
SM-A205G | Galaxy A20 | 2 | 10.5% | 📊 View Stats |
SM-A156M | Galaxy A15 5G | 2 | 10.5% | 📊 View Stats |
SM-A145M | Galaxy A14 | 2 | 10.5% | 📊 View Stats |
SM-A125M | Galaxy A12 | 2 | 10.5% | 📊 View Stats |
SM-A115M | Galaxy A11 | 2 | 10.5% | 📊 View Stats |
SM-A115F | Galaxy A11 | 2 | 10.5% | 📊 View Stats |
SM-A047F | Galaxy A04s | 2 | 10.5% | 📊 View Stats |
SM-A037U | Galaxy A03s | 2 | 10.5% | 📊 View Stats |
SM-A032F | Galaxy A03 Core | 2 | 10.5% | 📊 View Stats |
SM-A022F | Galaxy A02 | 2 | 10.5% | 📊 View Stats |
GT-S7710 | Galaxy Xcover2 | 2 | 10.5% | 📊 View Stats |
GT-I9301I | Galaxy S3 Neo | 2 | 10.5% | 📊 View Stats |
GT-I9152 | Galaxy Mega 5.8 | 2 | 10.5% | 📊 View Stats |
GT-I8552 | Galaxy Win | 2 | 10.5% | 📊 View Stats |
SPH-L720T | Galaxy S4 | 1 | 5.3% | 📊 View Stats |
SM-X910 | Galaxy Tab S9 Ultra | 1 | 5.3% | 📊 View Stats |
SM-X906B | Galaxy Tab S8 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-X808U | Galaxy Tab S8+ 5G | 1 | 5.3% | 📊 View Stats |
SM-X800 | Galaxy Tab S8+ | 1 | 5.3% | 📊 View Stats |
SM-X710 | Galaxy Tab S9 | 1 | 5.3% | 📊 View Stats |
SM-X700 | Galaxy Tab S8 | 1 | 5.3% | 📊 View Stats |
SM-X205 | Galaxy Tab A8 | 1 | 5.3% | 📊 View Stats |
SM-X110 | Galaxy Tab A9 | 1 | 5.3% | 📊 View Stats |
SM-T900 | Galaxy Tab Pro 12.2 | 1 | 5.3% | 📊 View Stats |
SM-T865 | Galaxy Tab S6 | 1 | 5.3% | 📊 View Stats |
SM-T835 | Galaxy Tab S4 | 1 | 5.3% | 📊 View Stats |
SM-T830 | Galaxy Tab S4 | 1 | 5.3% | 📊 View Stats |
SM-T825 | Galaxy TabS3 | 1 | 5.3% | 📊 View Stats |
SM-T820 | Galaxy Tab S3 | 1 | 5.3% | 📊 View Stats |
SM-T819Y | Galaxy Tab S2 | 1 | 5.3% | 📊 View Stats |
SM-T819 | Galaxy Tab S2 | 1 | 5.3% | 📊 View Stats |
SM-T810 | Galaxy Tab S2 9.7 | 1 | 5.3% | 📊 View Stats |
SM-T736B | Galaxy Tab S7 FE 5G | 1 | 5.3% | 📊 View Stats |
SM-T733 | Galaxy Tab S7 FE | 1 | 5.3% | 📊 View Stats |
SM-T725 | Galaxy Tab S5e | 1 | 5.3% | 📊 View Stats |
SM-T713 | Galaxy Tab S2 8.0 | 1 | 5.3% | 📊 View Stats |
SM-T710 | Galaxy Tab S2 8.0 | 1 | 5.3% | 📊 View Stats |
SM-T705 | Galaxy TabS 8.4 | 1 | 5.3% | 📊 View Stats |
SM-T575 | Galaxy Tab Active3 | 1 | 5.3% | 📊 View Stats |
SM-T515 | Galaxy Tab A | 1 | 5.3% | 📊 View Stats |
SM-T285YD | Galaxy Tab A 7.0 | 1 | 5.3% | 📊 View Stats |
SM-T255S | Galaxy W | 1 | 5.3% | 📊 View Stats |
SM-T235 | Galaxy Tab4 7.0 | 1 | 5.3% | 📊 View Stats |
SM-T231 | Galaxy Tab4 7.0 | 1 | 5.3% | 📊 View Stats |
SM-T230NU | Galaxy Tab4 7.0 | 1 | 5.3% | 📊 View Stats |
SM-T220 | Galaxy Tab A7 Lite | 1 | 5.3% | 📊 View Stats |
SM-T116NU | Galaxy Tab3V 7.0 | 1 | 5.3% | 📊 View Stats |
SM-S931B | SM-S931B | 1 | 5.3% | 📊 View Stats |
SM-S928U1 | Galaxy S24 Ultra | 1 | 5.3% | 📊 View Stats |
SM-S916B | Galaxy S23+ | 1 | 5.3% | 📊 View Stats |
SM-S911U | Galaxy S23 | 1 | 5.3% | 📊 View Stats |
SM-S9110 | Galaxy S23 | 1 | 5.3% | 📊 View Stats |
SM-S908U1 | Galaxy S22 Ultra | 1 | 5.3% | 📊 View Stats |
SM-S906U1 | Galaxy S22+ | 1 | 5.3% | 📊 View Stats |
SM-S901U | Galaxy S22 | 1 | 5.3% | 📊 View Stats |
SM-S901E | Galaxy S22 | 1 | 5.3% | 📊 View Stats |
SM-S205DL | Galaxy A20 | 1 | 5.3% | 📊 View Stats |
SM-S111DL | Galaxy A01 | 1 | 5.3% | 📊 View Stats |
SM-P905M | Galaxy Note Pro 12.2 | 1 | 5.3% | 📊 View Stats |
SM-P900 | Galaxy Note Pro 12.2 | 1 | 5.3% | 📊 View Stats |
SM-P613 | Galaxy Tab S6 Lite | 1 | 5.3% | 📊 View Stats |
SM-P610 | Galaxy Tab S6 Lite | 1 | 5.3% | 📊 View Stats |
SM-N986U | Galaxy Note20 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-N975W | Galaxy Note10+ | 1 | 5.3% | 📊 View Stats |
SM-N960U | Galaxy Note9 | 1 | 5.3% | 📊 View Stats |
SM-N950F | Galaxy Note8 | 1 | 5.3% | 📊 View Stats |
SM-N900T | Galaxy Note3 | 1 | 5.3% | 📊 View Stats |
SM-N9002 | Galaxy Note3 Duos | 1 | 5.3% | 📊 View Stats |
SM-M325F | Galaxy M32 | 1 | 5.3% | 📊 View Stats |
SM-M315F | Galaxy M31 | 1 | 5.3% | 📊 View Stats |
SM-M307F | Galaxy M30s | 1 | 5.3% | 📊 View Stats |
SM-M215G | Galaxy M21 2021 Edition | 1 | 5.3% | 📊 View Stats |
SM-M145F | Galaxy M14 | 1 | 5.3% | 📊 View Stats |
SM-M127G | Galaxy M12 | 1 | 5.3% | 📊 View Stats |
SM-M127F | Galaxy M12 | 1 | 5.3% | 📊 View Stats |
SM-M055F | SM-M055F | 1 | 5.3% | 📊 View Stats |
SM-J710MN | Galaxy J7(2016) | 1 | 5.3% | 📊 View Stats |
SM-J701M | Galaxy J7 Neo | 1 | 5.3% | 📊 View Stats |
SM-J701F | Galaxy J7 Neo | 1 | 5.3% | 📊 View Stats |
SM-J700K | Galaxy J7 | 1 | 5.3% | 📊 View Stats |
SM-J700H | Galaxy J7 | 1 | 5.3% | 📊 View Stats |
SM-J610F | Galaxy J6+ | 1 | 5.3% | 📊 View Stats |
SM-J510FN | Galaxy J5(2016) | 1 | 5.3% | 📊 View Stats |
SM-J510F | Galaxy J5(2016) | 1 | 5.3% | 📊 View Stats |
SM-J500M | Galaxy J5 | 1 | 5.3% | 📊 View Stats |
SM-J500G | Galaxy J5 | 1 | 5.3% | 📊 View Stats |
SM-J320F | Galaxy J3(2016) | 1 | 5.3% | 📊 View Stats |
SM-J200H | Galaxy J2 | 1 | 5.3% | 📊 View Stats |
SM-J200G | Galaxy J2 | 1 | 5.3% | 📊 View Stats |
SM-J111M | Galaxy J1 Ace | 1 | 5.3% | 📊 View Stats |
SM-J105F | Galaxy J1 Mini | 1 | 5.3% | 📊 View Stats |
SM-J105B | Galaxy J1 Mini | 1 | 5.3% | 📊 View Stats |
SM-J100M | Galaxy J1 | 1 | 5.3% | 📊 View Stats |
SM-J100FN | Galaxy J1 | 1 | 5.3% | 📊 View Stats |
SM-G998W | Galaxy S21 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-G998U1 | Galaxy S21 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-G998U | Galaxy S21 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-G991U1 | Galaxy S21 5G | 1 | 5.3% | 📊 View Stats |
SM-G990W | Galaxy S21 FE 5G | 1 | 5.3% | 📊 View Stats |
SM-G990B2 | Galaxy S21 FE 5G | 1 | 5.3% | 📊 View Stats |
SM-G988U1 | Galaxy S20 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-G988B | Galaxy S20 Ultra 5G | 1 | 5.3% | 📊 View Stats |
SM-G986B | Galaxy S20+ 5G | 1 | 5.3% | 📊 View Stats |
SM-G977B | Galaxy S10 5G | 1 | 5.3% | 📊 View Stats |
SM-G973U | Galaxy S10 | 1 | 5.3% | 📊 View Stats |
SM-G9550 | Galaxy S8+ | 1 | 5.3% | 📊 View Stats |
SM-G950U1 | Galaxy S8 | 1 | 5.3% | 📊 View Stats |
SM-G925F | Galaxy S6 edge | 1 | 5.3% | 📊 View Stats |
SM-G9250 | Galaxy S6 Edge | 1 | 5.3% | 📊 View Stats |
SM-G920W8 | Galaxy S6 | 1 | 5.3% | 📊 View Stats |
SM-G9008W | Galaxy S5 | 1 | 5.3% | 📊 View Stats |
SM-G770F | Galaxy S10 Lite | 1 | 5.3% | 📊 View Stats |
SM-G720N0 | Galaxy Grand-Max | 1 | 5.3% | 📊 View Stats |
SM-G7105L | Galaxy Grand2 | 1 | 5.3% | 📊 View Stats |
SM-G611F | Galaxy On7 Prime | 1 | 5.3% | 📊 View Stats |
SM-G610Y | Galaxy J7 Prime | 1 | 5.3% | 📊 View Stats |
SM-G600FY | Galaxy On7 Pro | 1 | 5.3% | 📊 View Stats |
SM-G550FY | Galaxy On5 | 1 | 5.3% | 📊 View Stats |
SM-G532MT | Galaxy Grand Prime Plus | 1 | 5.3% | 📊 View Stats |
SM-G532M | Galaxy J2 Prime | 1 | 5.3% | 📊 View Stats |
SM-G530MU | Galaxy Grand Prime | 1 | 5.3% | 📊 View Stats |
SM-G530FZ | Galaxy Grand Prime | 1 | 5.3% | 📊 View Stats |
SM-G530BT | Galaxy Grand Prime | 1 | 5.3% | 📊 View Stats |
SM-G5308W | Galaxy Grand Prime | 1 | 5.3% | 📊 View Stats |
SM-G525N | Galaxy XCover 5 | 1 | 5.3% | 📊 View Stats |
SM-G5108Q | Galaxy Core Max Duos | 1 | 5.3% | 📊 View Stats |
SM-G390F | Galaxy XCover4 | 1 | 5.3% | 📊 View Stats |
SM-G386F | Galaxy Core LTE | 1 | 5.3% | 📊 View Stats |
SM-G360T1 | Galaxy Core Prime | 1 | 5.3% | 📊 View Stats |
SM-G360HU | Galaxy Core Prime | 1 | 5.3% | 📊 View Stats |
SM-G3608 | Galaxy Core Prime | 1 | 5.3% | 📊 View Stats |
SM-G357FZ | Galaxy Ace Style | 1 | 5.3% | 📊 View Stats |
SM-G3568V | SM-G3568V | 1 | 5.3% | 📊 View Stats |
SM-G355H | Galaxy Core2 | 1 | 5.3% | 📊 View Stats |
SM-G3502U | Galaxy Trend3 | 1 | 5.3% | 📊 View Stats |
SM-G313HZ | Galaxy S Duos3 | 1 | 5.3% | 📊 View Stats |
SM-F946N | Galaxy Z Fold5 | 1 | 5.3% | 📊 View Stats |
SM-E135F | Galaxy F13 | 1 | 5.3% | 📊 View Stats |
SM-A74 5G | SM-A74 5G | 1 | 5.3% | 📊 View Stats |
SM-A736B | Galaxy A73 5G | 1 | 5.3% | 📊 View Stats |
SM-A705FN | Galaxy A70 | 1 | 5.3% | 📊 View Stats |
SM-A546U1 | Galaxy A54 5G | 1 | 5.3% | 📊 View Stats |
SM-A526B | Galaxy A52 5G | 1 | 5.3% | 📊 View Stats |
SM-A525M | Galaxy A52 | 1 | 5.3% | 📊 View Stats |
SM-A505FN | Galaxy A50 | 1 | 5.3% | 📊 View Stats |
SM-A500F | Galaxy A5 | 1 | 5.3% | 📊 View Stats |
SM-A415F | Galaxy A41 | 1 | 5.3% | 📊 View Stats |
SM-A346E | Galaxy A34 5G | 1 | 5.3% | 📊 View Stats |
SM-A325M | Galaxy A32 | 1 | 5.3% | 📊 View Stats |
SM-A320FL | Galaxy A3(2017) | 1 | 5.3% | 📊 View Stats |
SM-A315G | Galaxy A31 | 1 | 5.3% | 📊 View Stats |
SM-A307GN | Galaxy A30s | 1 | 5.3% | 📊 View Stats |
SM-A305FN | Galaxy A30 | 1 | 5.3% | 📊 View Stats |
SM-A305F | Galaxy A30 | 1 | 5.3% | 📊 View Stats |
SM-A266B | SM-A266B | 1 | 5.3% | 📊 View Stats |
SM-A256B | Galaxy A25 5G | 1 | 5.3% | 📊 View Stats |
SM-A235F | Galaxy A23 | 1 | 5.3% | 📊 View Stats |
SM-A217M | Galaxy A21s | 1 | 5.3% | 📊 View Stats |
SM-A215W | Galaxy A21 | 1 | 5.3% | 📊 View Stats |
SM-A207F | Galaxy A20s | 1 | 5.3% | 📊 View Stats |
SM-A205U | Galaxy A20 | 1 | 5.3% | 📊 View Stats |
SM-A165F | SM-A165F | 1 | 5.3% | 📊 View Stats |
SM-A156U | Galaxy A15 5G | 1 | 5.3% | 📊 View Stats |
SM-A146P | Galaxy A14 5G | 1 | 5.3% | 📊 View Stats |
SM-A145P | Galaxy A14 | 1 | 5.3% | 📊 View Stats |
SM-A107M | Galaxy A10s | 1 | 5.3% | 📊 View Stats |
SM-A105FN | Galaxy A10 | 1 | 5.3% | 📊 View Stats |
SM-A066B | SM-A066B | 1 | 5.3% | 📊 View Stats |
SM-A065F | SM-A065F | 1 | 5.3% | 📊 View Stats |
SM-A055F | Galaxy A05 | 1 | 5.3% | 📊 View Stats |
SM-A042M | Galaxy A04e | 1 | 5.3% | 📊 View Stats |
SM-A042F | Galaxy A04e | 1 | 5.3% | 📊 View Stats |
SM-A013G | Galaxy A3 Core | 1 | 5.3% | 📊 View Stats |
SHW-M570S | Galaxy Core Advance | 1 | 5.3% | 📊 View Stats |
SHV-E250S | Galaxy Note2 | 1 | 5.3% | 📊 View Stats |
SHV-E250K | Galaxy Note2 | 1 | 5.3% | 📊 View Stats |
SCG14 | Galaxy S22 Ultra | 1 | 5.3% | 📊 View Stats |
SC-56B | Galaxy A22 5G | 1 | 5.3% | 📊 View Stats |
SC-02K | Galaxy S9 | 1 | 5.3% | 📊 View Stats |
SAMSUNG-SM-G928A | Galaxy S6 Edge+ | 1 | 5.3% | 📊 View Stats |
SAMSUNG-SM-G920A | Galaxy S6 | 1 | 5.3% | 📊 View Stats |
GT-S7582 | Galaxy S Duos2 | 1 | 5.3% | 📊 View Stats |
GT-S7580L | Galaxy Trend Plus | 1 | 5.3% | 📊 View Stats |
GT-S7568I | Galaxy Trend | 1 | 5.3% | 📊 View Stats |
GT-S7562 | Galaxy S Duos | 1 | 5.3% | 📊 View Stats |
GT-S7392 | Galaxy Trend Duos | 1 | 5.3% | 📊 View Stats |
GT-S7275B | Galaxy Ace3 | 1 | 5.3% | 📊 View Stats |
GT-S5282 | Galaxy Star | 1 | 5.3% | 📊 View Stats |
GT-P5220 | Galaxy Tab3 10.1 | 1 | 5.3% | 📊 View Stats |
GT-P5200 | Galaxy Tab3 10.1 | 1 | 5.3% | 📊 View Stats |
GT-P5110 | Galaxy Tab2 10.1 | 1 | 5.3% | 📊 View Stats |
GT-P3110 | Galaxy Tab2 7.0 | 1 | 5.3% | 📊 View Stats |
GT-P3100 | Galaxy Tab2 7.0 | 1 | 5.3% | 📊 View Stats |
GT-N8005 | Galaxy Note 10.1 | 1 | 5.3% | 📊 View Stats |
GT-N8000 | Galaxy Note 10.1 | 1 | 5.3% | 📊 View Stats |
GT-N7102 | Galaxy Note2 | 1 | 5.3% | 📊 View Stats |
GT-I9506 | Galaxy S4 | 1 | 5.3% | 📊 View Stats |
GT-I9500 | Galaxy S4 | 1 | 5.3% | 📊 View Stats |
GT-I9195I | Galaxy S4 Mini | 1 | 5.3% | 📊 View Stats |
GT-I9195 | Galaxy S4 Mini | 1 | 5.3% | 📊 View Stats |
GT-I9128V | Galaxy Grand | 1 | 5.3% | 📊 View Stats |
GT-I9105 | Galaxy S2 Plus | 1 | 5.3% | 📊 View Stats |
GT-I9100 | Galaxy S2 | 1 | 5.3% | 📊 View Stats |
GT-I9070P | Galaxy S Advance | 1 | 5.3% | 📊 View Stats |
GT-I9060M | Galaxy Grand Neo Plus | 1 | 5.3% | 📊 View Stats |
GT-I9060 | Galaxy Grand Neo | 1 | 5.3% | 📊 View Stats |
GT-I8200Q | Galaxy S3 Mini Value Edition | 1 | 5.3% | 📊 View Stats |
GT-I8200N | Galaxy S3 Mini Value Edition | 1 | 5.3% | 📊 View Stats |
GT-I8200 | Galaxy S3 Mini Value Edition | 1 | 5.3% | 📊 View Stats |
GT-I8190L | Galaxy S3 Mini | 1 | 5.3% | 📊 View Stats |
GT-I8190 | Galaxy S3 Mini | 1 | 5.3% | 📊 View Stats |
GT-I8160 | Galaxy Ace2 | 1 | 5.3% | 📊 View Stats |
🔗 Related Information
📲 Get BatterySnap for Your Samsung Device
Monitor your Samsung device's battery performance and contribute to our global database. Download BatterySnap from Google Play - it's completely free!