Battery snap info for model SM-G960F

Do you want insights of your Android phone's battery usage or clues to your over-consumption? Just download Battery snap on Google play, the free Android application.

Battery usage reports for Android phones

Overview of histories for model SM-G960F from Samsung

Device First
snapshot
Snapshot
count
Last
snapshot
Restarts Average
duration between
restarts
(in days)
Longest
duration between
restarts
(in days)
Awake ratio(1)
(lower is better)
Max
temperature
Average
temperature
Average
level
Battery history for SM-G960F device 10761 7 0.6 0.6 0.237 40.3 29.0 66.8
Battery history for SM-G960F device 93577 19 5.6 5.6 0.455 48.1 25.7 68.7
Battery history for SM-G960F device 212564 117 1.1 1.1 0.546 51.0 30.0 66.5
Battery history for SM-G960F device 126622 45 23.2 23.2 0.292 47.5 28.1 71.8
Battery history for SM-G960F device 13322 11 148.7 148.7 0.208 45.4 30.4 78.9
Battery history for SM-G960F device 84802 23 0.0 0.0 1.000 50.9 23.7 66.0
Battery history for SM-G960F device 58799 9 53.1 53.1 0.188 39.6 26.5 84.5
Battery history for SM-G960F device 6650 478 1.3 1.3 0.353 46.4 31.6 54.4
Battery history for SM-G960F device 134723 27 2.0 2.0 0.098 47.6 25.0 67.1
Battery history for SM-G960F device 82864 58 14.3 14.3 0.513 52.9 27.8 66.6
Battery history for SM-G960F device 2511 8 0.0 0.0 1.000 41.2 23.2 52.7
Battery history for SM-G960F device 197401 35 22.4 22.4 0.426 48.3 28.0 76.5
Battery history for SM-G960F device 122329 59 0.1 0.1 1.000 48.0 27.1 64.0
Battery history for SM-G960F device 233 17 34.1 34.1 0.070 37.0 28.9 85.2
Battery history for SM-G960F device 100346 13 5.5 5.5 0.442 63.1 28.2 60.4

Battery snap central home

(1) The awake ratio is the amount of time the device (here an Android tablet or smartphone) spends not "sleeping". When the device sleeps, most of its components are inactive. The screen is inactive, the main processor is inactive. This is the reason why it uses very few battery in this state. Having a big awake ratio means that the device is always doing something. This is often caused by background applications. This can also mean that the device is plugged and is charging. While awake, most of its components are active and the device's life length will be affected. If it happens that your device awake ratio is high, consider finding what applications are constantly working in background, likely for useless purpose. Consider also unplugging your device when its battery is full or almost full. You will see that your battery life will increase and you will keep your device up running for a long time with no need to replace the battery.