Battery snap info for model GT-I9060I

Do you want insights of your Android phone's battery usage or clues to your over-consumption? Just download Battery snap on Google play, the free Android application.

Battery usage reports for Android phones

Overview of histories for model GT-I9060I from Samsung

Device First
snapshot
Snapshot
count
Last
snapshot
Restarts Average
duration between
restarts
(in days)
Longest
duration between
restarts
(in days)
Awake ratio(1)
(lower is better)
Max
temperature
Average
temperature
Average
level
Battery history for GT-I9060I device 2060 0 1.7 1.7 0.259 34.6 33.3 4.6
Battery history for GT-I9060I device 651 0 0.8 0.8 0.213 39.6 31.5 84.5
Battery history for GT-I9060I device 6796 19 0.2 0.2 0.376 44.4 33.1 52.2
Battery history for GT-I9060I device 399 0 0.2 0.2 0.615 39.0 31.5 74.0
Battery history for GT-I9060I device 47322 66 0.4 0.5 0.954 43.5 29.3 34.7
Battery history for GT-I9060I device 790 0 0.5 0.5 0.237 39.2 32.9 59.3
Battery history for GT-I9060I device 2350 3 1.2 1.4 0.130 41.9 34.4 90.2
Battery history for GT-I9060I device 271 0 0.2 0.2 0.825 43.7 43.1 83.0
Battery history for GT-I9060I device 524 0 0.1 0.1 0.868 37.2 34.8 46.1
Battery history for GT-I9060I device 2725 9 0.0 0.0 1.000 45.1 39.7 99.9
Battery history for GT-I9060I device 9228 18 0.2 0.2 1.000 39.8 38.5 64.0
Battery history for GT-I9060I device 1881 1 0.1 0.1 1.000 39.0 37.1 11.0
Battery history for GT-I9060I device 43428 95 0.2 0.2 0.854 42.3 32.1 61.2

Battery snap central home

(1) The awake ratio is the amount of time the device (here an Android tablet or smartphone) spends not "sleeping". When the device sleeps, most of its components are inactive. The screen is inactive, the main processor is inactive. This is the reason why it uses very few battery in this state. Having a big awake ratio means that the device is always doing something. This is often caused by background applications. This can also mean that the device is plugged and is charging. While awake, most of its components are active and the device's life length will be affected. If it happens that your device awake ratio is high, consider finding what applications are constantly working in background, likely for useless purpose. Consider also unplugging your device when its battery is full or almost full. You will see that your battery life will increase and you will keep your device up running for a long time with no need to replace the battery.