Battery snap info for model SM-G532F

Do you want insights of your Android phone's battery usage or clues to your over-consumption? Just download Battery snap on Google play, the free Android application.

Battery usage reports for Android phones

Overview of histories for model SM-G532F from Samsung

Device First
snapshot
Snapshot
count
Last
snapshot
Restarts Average
duration between
restarts
(in days)
Longest
duration between
restarts
(in days)
Awake ratio(1)
(lower is better)
Max
temperature
Average
temperature
Average
level
Battery history for SM-G532F device 5207 148 0.0 0.0 1.000 39.4 30.8 51.5
Battery history for SM-G532F device 1341 7 0.1 0.1 1.000 37.5 31.4 71.7
Battery history for SM-G532F device 257 2 0.1 0.1 1.000 37.1 33.3 91.6
Battery history for SM-G532F device 4501 9 0.2 0.2 0.994 39.0 33.2 90.4
Battery history for SM-G532F device 3061 7 0.1 0.1 1.000 41.2 40.7 3.2
Battery history for SM-G532F device 1047 0 0.1 0.1 1.000 37.1 35.3 2.6
Battery history for SM-G532F device 21353 50 0.1 0.1 1.000 41.4 33.6 54.3
Battery history for SM-G532F device 11010 26 0.3 0.5 0.735 44.0 33.1 97.0
Battery history for SM-G532F device 17080 44 0.1 0.1 1.000 45.4 36.1 56.4
Battery history for SM-G532F device 7856 7 0.0 0.0 1.000 41.9 34.5 67.6
Battery history for SM-G532F device 174087 424 0.2 0.2 1.000 51.6 36.1 69.4
Battery history for SM-G532F device 11584 10 1.0 1.0 1.000 38.5 34.9 51.5
Battery history for SM-G532F device 9757 46 0.0 0.0 1.000 39.5 34.7 61.5
Battery history for SM-G532F device 21291 37 0.2 0.2 0.414 46.8 34.1 1.0

Battery snap central home

(1) The awake ratio is the amount of time the device (here an Android tablet or smartphone) spends not "sleeping". When the device sleeps, most of its components are inactive. The screen is inactive, the main processor is inactive. This is the reason why it uses very few battery in this state. Having a big awake ratio means that the device is always doing something. This is often caused by background applications. This can also mean that the device is plugged and is charging. While awake, most of its components are active and the device's life length will be affected. If it happens that your device awake ratio is high, consider finding what applications are constantly working in background, likely for useless purpose. Consider also unplugging your device when its battery is full or almost full. You will see that your battery life will increase and you will keep your device up running for a long time with no need to replace the battery.