BatterySnap Central
Statistics powered by
BatterySnap
Battery life and performance for brand Oneplus
Battery analytics for Oneplus Android devices
Performance data from 14 different Oneplus models
14
Oneplus Models
20
Total Devices
1.4
Avg Devices/Model
3
Most Popular Model
About Oneplus Devices
Battery life and performance data for all Oneplus device models in our database. Each model represents real-world usage data from multiple devices.
Oneplus Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity |
|---|---|---|---|
| OnePlus 8 Pro | IN2023 | 3 | 100.0% |
| OnePlus6T | ONEPLUS A6013 | 3 | 100.0% |
| OnePlus Nord | AC2003 | 2 | 66.7% |
| One | A0001 | 2 | 66.7% |
| OnePlus 13 | CPH2653 | 1 | 33.3% |
| OnePlus 15R | CPH2771 | 1 | 33.3% |
| OnePlus 7T Pro | HD1913 | 1 | 33.3% |
| OnePlus 8 | IN2010 | 1 | 33.3% |
| OnePlus 10 Pro 5G | NE2213 | 1 | 33.3% |
| OnePlus 6 | ONEPLUS A6003 | 1 | 33.3% |
| PJZ110 | PJZ110 | 1 | 33.3% |
| OnePlus 10T 5G | CPH2415 | 1 | 33.3% |
| OnePlus 12 | CPH2581 | 1 | 33.3% |
| OnePlus 12 | CPH2583 | 1 | 33.3% |
Related Information
Get BatterySnap for Your Oneplus Device
Monitor your Oneplus device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.