BatterySnap Central
Statistics powered by
BatterySnap
Battery life and performance for brand Redmi
Battery analytics for Redmi Android devices
Performance data from 33 different Redmi models
33
Redmi Models
46
Total Devices
1.4
Avg Devices/Model
4
Most Popular Model
3
Remarkable Devices
About Redmi Devices
Battery life and performance data for all Redmi device models in our database. Each model represents real-world usage data from multiple devices.
Redmi Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity ↕ | Remarkable Devices ↕ |
|---|---|---|---|---|
| Redmi Note 11 Pro 5G | 2201116SG | 4 | 100.0% | 1 |
| Redmi Note 11 | 2201117TY | 3 | 75.0% | - |
| Redmi Note 13 Pro+ 5G | 23090RA98G | 2 | 50.0% | 1 |
| Redmi A2 | 23028RN4DG | 2 | 50.0% | - |
| Redmi 13C | 23100RN82L | 2 | 50.0% | - |
| Redmi Note 9 | M2003J15SC | 2 | 50.0% | - |
| Redmi Note 11S | 2201117SG | 2 | 50.0% | - |
| Redmi 13C | 23108RN04Y | 2 | 50.0% | - |
| Redmi Note 14 | 24117RN76E | 2 | 50.0% | - |
| Redmi A5 | 25028RN03A | 2 | 50.0% | - |
| Redmi Note 13 | 23129RAA4G | 1 | 25.0% | - |
| Redmi Note 13 Pro 5G | 2312DRA50G | 1 | 25.0% | - |
| Redmi 13x | 2404ARN45A | 1 | 25.0% | - |
| Redmi Pad Pro | 2405CRPFDG | 1 | 25.0% | - |
| Redmi Note 14 Pro 5G | 24090RA29G | 1 | 25.0% | - |
| Redmi 14C | 2409BRN2CY | 1 | 25.0% | - |
| Redmi 14C 5G | 2411DRN47I | 1 | 25.0% | - |
| Redmi A5 | 25028RN03L | 1 | 25.0% | - |
| Redmi Pad 2 | 25040RP0AL | 1 | 25.0% | - |
| REDMI Note 15 Pro | 25100RA69G | 1 | 25.0% | 1 |
| Redmi 9A | M2006C3LG | 1 | 25.0% | - |
| Redmi 9A | M2006C3LI | 1 | 25.0% | - |
| Redmi Note 10 Pro | M2101K6G | 1 | 25.0% | - |
| Redmi Note 10S | M2101K7BNY | 1 | 25.0% | - |
| Redmi 10C | 220333QNY | 1 | 25.0% | - |
| Redmi Note 12 Pro+ 5G | 22101316UG | 1 | 25.0% | - |
| 23028RN4DI | 23028RN4DI | 1 | 25.0% | - |
| Redmi Note 12S | 2303CRA44A | 1 | 25.0% | - |
| Redmi Note 12 Turbo | 23049RAD8C | 1 | 25.0% | - |
| Redmi 12 | 23053RN02I | 1 | 25.0% | - |
| Redmi 12 5G | 23076RN8DY | 1 | 25.0% | - |
| Redmi Note 13 Pro+ 5G | 23090RA98I | 1 | 25.0% | - |
| Redmi 13C | 23106RN0DA | 1 | 25.0% | - |
Related Information
Track your battery usage with BatterySnap
Monitor your Redmi device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.
BatterySnap
Scan to install on your phone