🔋 BatterySnap Central
📱 Xiaomi Battery Performance
Comprehensive battery analytics for Xiaomi Android devices
Explore performance data from 38 different Xiaomi models
📊 About Xiaomi Devices
🔍 Performance Analysis
This page shows battery performance data for all Xiaomi device models in our database. Each model represents real-world usage data from multiple devices, providing insights into battery life, charging performance, and overall device reliability.
🏆 Xiaomi Device Models
Click on any model to view detailed performance statistics and device history. Click column headers to sort.
📱 Model ↕️ | 🏷️ Marketing Name ↕️ | 📊 Device Count ↕️ | 📈 Popularity | 🔗 Actions |
---|---|---|---|---|
Redmi Note 5 Pro | Redmi Note 5 Pro | 12 | 100.0% | 📊 View Stats |
Redmi Note 7 | Redmi Note 7 | 3 | 25.0% | 📊 View Stats |
Redmi Note 5A | Redmi Note 5A | 3 | 25.0% | 📊 View Stats |
Redmi Note 4 | Redmi Note 4 | 3 | 25.0% | 📊 View Stats |
Redmi 4A | Redmi 4A | 3 | 25.0% | 📊 View Stats |
2107113SG | Xiaomi 11T Pro | 3 | 25.0% | 📊 View Stats |
Redmi 8 | Redmi 8 | 2 | 16.7% | 📊 View Stats |
Redmi 7A | Redmi 7A | 2 | 16.7% | 📊 View Stats |
Redmi 5 Plus | Redmi 5 Plus | 2 | 16.7% | 📊 View Stats |
Redmi 3 | Redmi 3 | 2 | 16.7% | 📊 View Stats |
POCOPHONE F1 | POCO F1 | 2 | 16.7% | 📊 View Stats |
MI MAX 3 | MI MAX 3 | 2 | 16.7% | 📊 View Stats |
2407FPN8EG | 2407FPN8EG | 2 | 16.7% | 📊 View Stats |
Redmi Note 8T | Redmi Note 8T | 1 | 8.3% | 📊 View Stats |
Redmi Note 5 | Redmi Note 5 Pro | 1 | 8.3% | 📊 View Stats |
Redmi Note 3 | Redmi Note 3 | 1 | 8.3% | 📊 View Stats |
Redmi Note 2 | HM Note 2 | 1 | 8.3% | 📊 View Stats |
Redmi 7 | Redmi 7 | 1 | 8.3% | 📊 View Stats |
Redmi 6A | Redmi 6A | 1 | 8.3% | 📊 View Stats |
Redmi 5A | Redmi 5A | 1 | 8.3% | 📊 View Stats |
Redmi 5 | Redmi 5 | 1 | 8.3% | 📊 View Stats |
Mi9 Pro 5G | Mi9 Pro 5G | 1 | 8.3% | 📊 View Stats |
Mi MIX 3 | MIX 3 | 1 | 8.3% | 📊 View Stats |
Mi A3 | Mi A3 | 1 | 8.3% | 📊 View Stats |
Mi A2 Lite | Mi A2 Lite | 1 | 8.3% | 📊 View Stats |
MIX 2 | MIX 2 | 1 | 8.3% | 📊 View Stats |
MI 2SC | MI 2SC | 1 | 8.3% | 📊 View Stats |
MI 2A | MI 2A | 1 | 8.3% | 📊 View Stats |
M2102K1G | Mi 11 Ultra | 1 | 8.3% | 📊 View Stats |
M2007J17G | Mi 10T Lite | 1 | 8.3% | 📊 View Stats |
HM NOTE 1S | HM NOTE 1S CT | 1 | 8.3% | 📊 View Stats |
24129PN74G | 24129PN74G | 1 | 8.3% | 📊 View Stats |
23127PN0CG | Xiaomi 14 | 1 | 8.3% | 📊 View Stats |
2201123G | Xiaomi 12 | 1 | 8.3% | 📊 View Stats |
2201122G | Xiaomi 12 Pro | 1 | 8.3% | 📊 View Stats |
2109119DG | Xiaomi 11 Lite 5G NE | 1 | 8.3% | 📊 View Stats |
21081111RG | Xiaomi 11T | 1 | 8.3% | 📊 View Stats |
2013022 | 2013022 | 1 | 8.3% | 📊 View Stats |
🔗 Related Information
📲 Get BatterySnap for Your Xiaomi Device
Monitor your Xiaomi device's battery performance and contribute to our global database. Download BatterySnap from Google Play - it's completely free!